home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Revista CD Expert 10
/
CDE10.mdf
/
baghdad
/
b2b_demo.exe
/
B2BDEMO.EXE
/
SCRIPTS
/
K18.RWX
< prev
next >
Wrap
Text File
|
1996-10-02
|
12KB
|
243 lines
#****************************************************************************
# MultiGen .FLT(v11 to v14.1) to Criterion RenderWare Script Convertor
# Version 3.5 1st March 1996
# Copyright Digital Workshop Limited 1994,1995,1996
# Tel. +44 (0)181 443 7055 Fax. +44 (0)181 443 7057
#****************************************************************************
#*******************************************************************************
# RenderWare Script file created from k18.flt source file
# Tue May 28 19:04:49 1996
#*******************************************************************************
ModelBegin
GeometrySampling Solid
LightSampling Vertex
Surface 0.1 0.6 0.0
#VERTEX_TABLE
ClumpBegin
# t1
ClumpBegin
VertexExt 0.000 3396.652 0.000 UV 0.000 0.000
VertexExt 25317.933 127.602 -30381.499 UV 1.000 1.000
VertexExt 0.000 3190.057 -30381.499 UV 0.000 0.995
VertexExt 50635.855 127.602 0.000 UV 2.002 0.003
VertexExt 50635.855 127.602 -30381.499 UV 1.999 0.998
VertexExt 25317.933 127.602 -30381.499 UV 1.000 1.000
VertexExt 50635.855 127.602 0.000 UV 2.002 0.003
VertexExt 75953.766 5474.746 -30381.499 UV 2.990 0.982
VertexExt 50635.855 127.602 -30381.499 UV 1.999 0.998
VertexExt 0.000 3190.057 -30381.499 UV 0.000 0.995
VertexExt 25317.911 127.602 -30381.499 UV 1.000 1.000
VertexExt 0.000 2940.929 -60762.998 UV 0.000 1.990
# Negative U -0.005730 and/or V 1.989661 Cordinate, clamped to zero
VertexExt 25317.911 127.602 -60762.998 UV 0.997 1.994
VertexExt 25317.911 127.602 -30381.499 UV 1.000 1.000
VertexExt 50635.810 127.602 -60762.998 UV 1.995 1.992
VertexExt 25317.911 127.602 -60762.998 UV 0.997 1.994
VertexExt 50635.810 127.602 -30381.499 UV 1.999 0.998
VertexExt 50635.810 127.602 -30381.499 UV 1.999 0.998
VertexExt 75953.721 5474.746 -30381.499 UV 2.990 0.982
VertexExt 50635.810 127.602 -60762.998 UV 1.995 1.992
VertexExt 0.000 3396.652 0.000 UV 0.000 0.000
VertexExt 25317.933 2436.596 0.000 UV 1.000 0.000
VertexExt 25317.911 127.602 -30381.499 UV 1.000 1.000
VertexExt 50635.855 127.602 0.000 UV 2.002 0.003
VertexExt 75953.721 127.602 -60762.998 UV 2.994 1.989
VertexExt 75953.766 2436.596 0.000 UV 2.997 0.000
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 1 2 3
Triangle 4 5 6
Triangle 7 8 9
Triangle 10 11 12
Triangle 11 13 12
Triangle 14 15 16
Triangle 14 17 15
Triangle 18 19 20
Triangle 21 22 23
Triangle 22 24 23
Triangle 19 25 20
Triangle 7 26 8
ClumpEnd
# t2
ClumpBegin
VertexExt 101271.632 127.602 -30381.499 UV 0.000 0.998
VertexExt 126589.543 3651.856 -30381.499 UV 1.000 1.000
VertexExt 101271.632 2436.596 -60762.998 UV 0.000 2.000
VertexExt 75953.721 5474.746 -30381.499 UV 2.990 0.982
VertexExt 101271.632 127.602 -30381.499 UV 3.996 0.993
VertexExt 101271.632 2436.596 -60762.998 UV 3.990 1.981
VertexExt 101271.677 127.602 0.000 UV 0.000 0.000
VertexExt 126589.587 3651.856 -30381.499 UV 1.000 1.000
VertexExt 101271.677 127.602 -30381.499 UV 0.000 0.998
VertexExt 101271.677 127.602 0.000 UV 3.999 0.000
VertexExt 101271.677 127.602 -30381.499 UV 3.996 0.993
VertexExt 75953.766 5474.746 -30381.499 UV 2.990 0.982
VertexExt 126589.543 127.602 -60762.998 UV 0.984 1.994
VertexExt 126589.587 2436.596 0.000 UV 1.000 0.000
VertexExt 75953.766 2436.596 0.000 UV 2.997 0.000
VertexExt 126589.587 2436.596 0.000 UV 1.000 0.000
VertexExt 151907.498 6.076 0.000 UV 1.984 0.000
# Negative U 1.984338 and/or V -0.006184 Cordinate, clamped to zero
VertexExt 126589.587 3651.856 -30381.499 UV 1.000 1.000
VertexExt 151907.498 127.602 -30381.499 UV 1.986 0.995
VertexExt 126589.543 3651.856 -30381.499 UV 1.000 1.000
VertexExt 151907.453 127.602 -60762.998 UV 1.976 1.991
VertexExt 126589.543 127.602 -60762.998 UV 0.984 1.994
VertexExt 151907.453 127.602 -30381.499 UV 1.986 0.995
VertexExt 75953.721 127.602 -60762.998 UV 2.994 1.989
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 1 2 3
Triangle 4 5 6
Triangle 7 8 9
Triangle 10 11 12
Triangle 2 13 3
Triangle 7 14 8
Triangle 15 10 12
Triangle 16 17 18
Triangle 17 19 18
Triangle 20 21 22
Triangle 20 23 21
Triangle 4 6 24
ClumpEnd
# t3
ClumpBegin
VertexExt 101271.632 127.602 -121525.996 UV 0.000 0.000
VertexExt 126589.543 127.602 -151907.495 UV 1.000 1.000
VertexExt 101271.632 127.602 -151907.495 UV 0.000 1.000
VertexExt 126589.543 127.602 -121525.996 UV 1.000 0.000
VertexExt 75953.721 127.602 -121525.996 UV 2.960 0.000
VertexExt 101271.632 127.602 -121525.996 UV 3.940 0.000
VertexExt 75953.721 127.602 -151907.495 UV 2.960 1.000
VertexExt 101271.632 127.602 -151907.495 UV 3.940 1.000
VertexExt 126589.543 127.602 -121525.996 UV 1.000 0.000
VertexExt 151907.453 127.602 -121525.996 UV 2.000 0.000
VertexExt 126589.543 127.602 -151907.495 UV 1.000 1.000
VertexExt 151907.453 127.602 -151907.495 UV 2.000 1.000
VertexExt 126589.543 4259.486 -91144.497 UV 0.980 2.992
VertexExt 151907.453 127.602 -121525.996 UV 1.968 3.987
VertexExt 126589.543 127.602 -121525.996 UV 0.976 3.991
VertexExt 151907.453 127.602 -91144.497 UV 1.978 2.991
VertexExt 75953.721 4259.486 -91144.497 UV 2.985 2.973
VertexExt 101271.632 127.602 -121525.996 UV 3.986 3.976
VertexExt 75953.721 127.602 -121525.996 UV 2.988 3.978
VertexExt 101271.632 4259.486 -91144.497 UV 0.000 2.995
# Negative U -0.012045 and/or V 2.995244 Cordinate, clamped to zero
VertexExt 126589.543 4259.486 -91144.497 UV 0.980 2.992
VertexExt 126589.543 127.602 -121525.996 UV 0.976 3.991
VertexExt 101271.632 127.602 -121525.996 UV 0.000 3.994
# Negative U -0.016059 and/or V 3.993658 Cordinate, clamped to zero
VertexExt 101271.632 4259.486 -91144.497 UV 3.990 2.981
VertexExt 101271.632 2436.596 -60762.998 UV 0.000 2.000
VertexExt 126589.543 4259.486 -91144.497 UV 0.980 2.992
VertexExt 101271.632 4259.486 -91144.497 UV 0.000 2.995
# Negative U -0.012045 and/or V 2.995244 Cordinate, clamped to zero
VertexExt 101271.632 2436.596 -60762.998 UV 3.990 1.981
VertexExt 101271.632 4259.486 -91144.497 UV 3.990 2.981
VertexExt 75953.721 4259.486 -91144.497 UV 2.985 2.973
VertexExt 75953.721 127.602 -60762.998 UV 2.994 1.989
VertexExt 126589.543 127.602 -60762.998 UV 0.984 1.994
VertexExt 151907.453 127.602 -60762.998 UV 1.976 1.991
VertexExt 151907.453 127.602 -91144.497 UV 1.978 2.991
VertexExt 126589.543 4259.486 -91144.497 UV 0.980 2.992
VertexExt 126589.543 127.602 -60762.998 UV 0.984 1.994
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 1 2 3
Triangle 1 4 2
Triangle 5 6 7
Triangle 6 8 7
Triangle 9 10 11
Triangle 10 12 11
Triangle 13 14 15
Triangle 13 16 14
Triangle 17 18 19
Triangle 20 21 22
Triangle 20 22 23
Triangle 17 24 18
Triangle 25 26 27
Triangle 28 29 30
Triangle 31 28 30
Triangle 25 32 26
Triangle 33 34 35
Triangle 36 33 35
ClumpEnd
# t4
ClumpBegin
VertexExt 25317.911 4259.486 -91144.497 UV 0.994 2.989
VertexExt 50635.810 127.602 -121525.996 UV 1.989 3.980
VertexExt 25317.911 127.602 -121525.996 UV 0.990 3.983
VertexExt 25317.911 127.602 -121525.996 UV 1.000 0.000
VertexExt 50635.810 127.602 -121525.996 UV 1.980 0.000
VertexExt 25317.911 127.602 -151907.495 UV 1.000 1.000
VertexExt 50635.810 127.602 -151907.495 UV 1.980 1.000
VertexExt 0.000 3876.679 -121525.996 UV 0.000 0.000
VertexExt 25317.911 127.602 -121525.996 UV 1.000 0.000
VertexExt 25317.911 127.602 -151907.495 UV 1.000 1.000
VertexExt 50635.810 127.602 -121525.996 UV 1.980 0.000
VertexExt 75953.721 127.602 -121525.996 UV 2.960 0.000
VertexExt 75953.721 127.602 -151907.495 UV 2.960 1.000
VertexExt 50635.810 127.602 -151907.495 UV 1.980 1.000
VertexExt 50635.810 127.602 -60762.998 UV 1.995 1.992
VertexExt 75953.721 127.602 -60762.998 UV 2.994 1.989
VertexExt 75953.721 4259.486 -91144.497 UV 2.985 2.973
VertexExt 50635.810 4259.486 -91144.497 UV 1.989 2.980
VertexExt 50635.810 127.602 -60762.998 UV 1.995 1.992
VertexExt 50635.810 4259.486 -91144.497 UV 1.989 2.980
VertexExt 25317.911 4259.486 -91144.497 UV 0.994 2.989
VertexExt 25317.911 127.602 -60762.998 UV 0.997 1.994
VertexExt 0.000 2940.929 -60762.998 UV 0.000 1.990
# Negative U -0.005730 and/or V 1.989661 Cordinate, clamped to zero
VertexExt 25317.911 127.602 -60762.998 UV 0.997 1.994
VertexExt 25317.911 4259.486 -91144.497 UV 0.994 2.989
VertexExt 50635.810 4259.486 -91144.497 UV 1.989 2.980
VertexExt 75953.721 4259.486 -91144.497 UV 2.985 2.973
VertexExt 50635.810 127.602 -121525.996 UV 1.989 3.980
VertexExt 50635.810 4259.486 -91144.497 UV 1.989 2.980
VertexExt 75953.721 127.602 -121525.996 UV 2.988 3.978
VertexExt 0.000 3019.921 -91144.497 UV 0.000 2.984
# Negative U -0.009017 and/or V 2.983730 Cordinate, clamped to zero
VertexExt 25317.911 4259.486 -91144.497 UV 0.994 2.989
VertexExt 25317.911 127.602 -121525.996 UV 0.990 3.983
VertexExt 0.000 3876.679 -121525.996 UV 0.000 3.976
# Negative U -0.013376 and/or V 3.975867 Cordinate, clamped to zero
VertexExt 0.000 127.602 -151907.495 UV 0.020 1.000
VertexExt 0.000 3019.921 -91144.497 UV 0.000 2.984
# Negative U -0.009017 and/or V 2.983730 Cordinate, clamped to zero
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 1 2 3
Triangle 4 5 6
Triangle 5 7 6
Triangle 8 9 10
Triangle 11 12 13
Triangle 11 13 14
Triangle 15 16 17
Triangle 15 17 18
Triangle 19 20 21
Triangle 22 19 21
Triangle 23 24 25
Triangle 26 27 28
Triangle 1 29 2
Triangle 27 30 28
Triangle 23 25 31
Triangle 32 33 34
Triangle 8 10 35
Triangle 36 32 34
ClumpEnd
ClumpEnd
ModelEnd