home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Revista CD Expert 10
/
CDE10.mdf
/
baghdad
/
b2b_demo.exe
/
B2BDEMO.EXE
/
SCRIPTS
/
AA9.RWX
< prev
next >
Wrap
Text File
|
1996-10-02
|
19KB
|
358 lines
#****************************************************************************
# MultiGen .FLT(v14.1 to 14.2) to Criterion RenderWare Script Convertor
# Version 4.0(alpha) 14th June 1996
# Copyright Digital Workshop Limited 1994,1995,1996
# Tel. +44 (0)181 443 7055 Fax. +44 (0)181 443 7057
# email : info@dwork.demon.co.uk
#****************************************************************************
#*******************************************************************************
# RenderWare Script file created from aa9.flt source file
# Wed Sep 18 11:54:27 1996
#*******************************************************************************
ModelBegin
GeometrySampling Solid
LightSampling Vertex
Surface 0.1 0.6 0.0
#VERTEX_TABLE
ClumpBegin
# t
ClumpBegin
VertexExt 151904.996 2926.168 -121526.661 UV 2.000 0.000
VertexExt 151904.996 3939.998 -151907.492 UV 2.000 2.000
VertexExt 126587.502 2837.581 -151907.492 UV 0.001 1.999
VertexExt 126587.502 3467.533 -121526.661 UV 0.000 0.000
VertexExt 126587.502 3467.533 -121526.661 UV 2.000 0.000
VertexExt 126587.502 2837.581 -151907.492 UV 2.000 1.999
VertexExt 101269.997 2785.085 -151907.492 UV 0.001 1.999
VertexExt 101269.997 3493.781 -121526.661 UV 0.000 0.000
VertexExt 151904.996 3431.442 -91145.830 UV 2.000 0.000
VertexExt 151904.996 2926.168 -121526.661 UV 2.000 1.999
VertexExt 126587.502 3467.533 -121526.661 UV 0.000 2.000
VertexExt 126587.502 2981.945 -60764.999 UV 0.000 0.000
VertexExt 151904.996 3310.045 -60764.999 UV 2.000 0.000
VertexExt 126587.502 3319.888 -91145.830 UV 0.000 2.000
VertexExt 151904.996 2932.730 -30384.169 UV 2.000 0.000
VertexExt 151904.996 3310.045 -60764.999 UV 2.000 2.000
VertexExt 126587.502 2981.945 -60764.999 UV 0.000 2.000
VertexExt 126587.502 2981.945 -30384.169 UV 0.000 0.000
VertexExt 151904.996 1828.966 -3.338 UV 2.000 0.000
VertexExt 151904.996 2932.730 -30384.169 UV 2.000 2.001
VertexExt 126587.502 2981.945 -30384.169 UV 0.000 2.001
VertexExt 126587.502 1828.966 -3.338 UV 0.000 0.000
VertexExt 126587.502 3319.888 -91145.830 UV 2.000 0.000
VertexExt 126587.502 3467.533 -121526.661 UV 2.000 2.000
VertexExt 101269.997 3493.781 -121526.661 UV 0.000 2.000
VertexExt 101269.997 3231.301 -91145.830 UV 0.000 0.000
VertexExt 126587.502 2981.945 -60764.999 UV 2.000 0.000
VertexExt 126587.502 3319.888 -91145.830 UV 2.000 2.000
VertexExt 101269.997 3231.301 -91145.830 UV 0.000 2.000
VertexExt 101269.997 3063.970 -60764.999 UV 0.000 0.000
VertexExt 126587.502 2981.945 -30384.169 UV 2.000 0.000
VertexExt 126587.502 2981.945 -60764.999 UV 2.000 2.000
VertexExt 101269.997 3063.970 -60764.999 UV 0.000 2.000
VertexExt 126587.502 1828.966 -3.338 UV 2.000 0.000
VertexExt 126587.502 2981.945 -30384.169 UV 2.000 2.001
VertexExt 101262.626 2857.129 -30371.281 UV 0.000 2.001
VertexExt 101269.997 1828.966 -3.338 UV 0.000 0.000
VertexExt 126587.502 1828.966 -3.338 UV 3.998 0.003
VertexExt 101262.626 2857.129 -30371.281 UV 0.000 4.000
VertexExt 101269.997 3493.781 -121526.661 UV 2.000 0.001
VertexExt 101269.997 2785.085 -151907.492 UV 2.000 2.000
VertexExt 75952.498 2657.126 -151907.492 UV 0.000 1.999
VertexExt 50634.999 3021.317 -121526.661 UV 2.000 0.000
VertexExt 50634.999 2732.589 -151907.492 UV 2.000 2.000
VertexExt 25317.499 2936.011 -151907.492 UV 0.000 2.000
VertexExt 25317.499 2745.713 -121526.661 UV 0.000 0.000
VertexExt 25317.499 2745.713 -121526.661 UV 2.000 0.000
VertexExt 25317.499 2936.011 -151907.492 UV 2.000 2.000
VertexExt 0.000 1828.966 -151907.492 UV 0.000 2.001
VertexExt 0.000 1828.966 -121526.661 UV 0.000 0.000
VertexExt 101269.997 3231.301 -91145.830 UV 2.000 0.000
VertexExt 101269.997 3493.781 -121526.661 UV 2.000 2.000
VertexExt 75952.498 2919.606 -121526.661 UV 0.000 1.999
VertexExt 75952.498 3211.615 -91145.830 UV 0.000 0.000
VertexExt 75952.492 2575.101 -30384.169 UV 0.000 0.000
VertexExt 101262.626 2857.129 -30371.281 UV 3.996 0.002
VertexExt 75950.084 2975.260 -60750.536 UV 0.003 3.997
VertexExt 101269.997 1828.966 -3.338 UV 4.000 0.000
VertexExt 101262.626 2857.129 -30371.281 UV 4.000 4.000
VertexExt 75952.492 2575.101 -30384.169 UV 0.004 3.998
VertexExt 75952.498 2436.596 -3.338 UV 0.000 0.000
VertexExt 50634.999 3057.408 -91145.830 UV 0.000 0.000
VertexExt 75952.498 3211.615 -91145.830 UV 2.000 0.000
VertexExt 50634.999 3021.317 -121526.661 UV 0.000 2.000
VertexExt 75950.084 2975.260 -60750.536 UV 2.000 0.000
VertexExt 75952.498 3211.615 -91145.830 UV 2.000 2.000
VertexExt 50634.999 3057.408 -91145.830 UV 0.000 2.000
VertexExt 50634.999 3159.119 -60764.999 UV 0.000 0.000
VertexExt 75952.498 2436.596 -3.338 UV 2.000 0.000
VertexExt 75952.492 2575.101 -30384.169 UV 2.000 2.000
VertexExt 50634.999 2755.556 -30384.169 UV 0.000 2.000
VertexExt 50634.999 2436.596 -3.338 UV 0.000 0.000
VertexExt 50634.999 3057.408 -91145.830 UV 2.000 0.000
VertexExt 50634.999 3021.317 -121526.661 UV 2.000 2.000
VertexExt 25317.499 2745.713 -121526.661 UV 0.000 1.999
VertexExt 25317.499 3096.780 -91145.830 UV 0.000 0.000
VertexExt 50634.999 3159.119 -60764.999 UV 2.000 0.000
VertexExt 50634.999 3057.408 -91145.830 UV 2.000 2.000
VertexExt 25317.499 3096.780 -91145.830 UV 0.000 2.000
VertexExt 25317.499 2913.044 -60764.999 UV 0.000 0.000
VertexExt 50634.999 2755.556 -30384.169 UV 2.000 0.000
VertexExt 50634.999 3159.119 -60764.999 UV 2.000 2.000
VertexExt 25317.499 2913.044 -60764.999 UV 0.000 1.999
VertexExt 25317.499 3244.425 -30384.169 UV 0.000 0.000
VertexExt 50634.999 2436.596 -3.338 UV 2.000 0.001
VertexExt 50634.999 2755.556 -30384.169 UV 2.000 2.001
VertexExt 25317.499 3244.425 -30384.169 UV 0.000 2.001
VertexExt 25317.499 1828.966 -3.338 UV 0.000 0.000
VertexExt 25317.499 3096.780 -91145.830 UV 2.000 0.000
VertexExt 25317.499 2745.713 -121526.661 UV 2.000 1.999
VertexExt 0.000 1828.966 -121526.661 UV 0.000 2.000
VertexExt 0.000 2436.596 -91145.830 UV 0.000 0.000
VertexExt 25317.499 2913.044 -60764.999 UV 2.000 0.000
VertexExt 25317.499 3096.780 -91145.830 UV 2.000 2.000
VertexExt 0.000 2436.596 -91145.830 UV 0.000 2.000
VertexExt 0.000 2436.596 -60764.999 UV 0.000 0.000
VertexExt 25317.499 3244.425 -30384.169 UV 2.000 0.000
VertexExt 25317.499 2913.044 -60764.999 UV 2.000 2.000
VertexExt 0.000 2436.596 -60764.999 UV 0.000 2.000
VertexExt 0.000 1828.966 -30384.169 UV 0.000 0.000
VertexExt 25317.499 1828.966 -3.338 UV 2.000 0.000
VertexExt 25317.499 3244.425 -30384.169 UV 1.999 2.001
VertexExt 0.000 1828.966 -30384.169 UV 0.000 2.001
VertexExt 0.000 1828.966 -3.338 UV 0.000 0.000
VertexExt 75952.492 2575.101 -30384.169 UV 2.000 0.000
VertexExt 75950.084 2975.260 -60750.536 UV 2.000 2.000
VertexExt 50634.999 3159.119 -60764.999 UV 0.000 2.000
VertexExt 50634.999 2755.556 -30384.169 UV 0.000 0.000
VertexExt 75952.498 2657.126 -151907.492 UV 2.000 1.999
VertexExt 50634.999 2732.589 -151907.492 UV 0.000 1.999
VertexExt 50634.999 3021.317 -121526.661 UV 0.000 0.000
VertexExt 75952.498 2934.371 -121526.661 UV 2.000 0.000
VertexExt 75952.498 2934.371 -121526.661 UV 2.000 2.000
VertexExt 101262.626 2857.129 -30371.281 UV 2.000 0.000
VertexExt 101269.997 3096.780 -60764.999 UV 2.000 2.000
VertexExt 75950.084 2975.260 -60750.536 UV 0.000 2.000
VertexExt 101269.997 3096.780 -60764.999 UV 2.000 0.000
VertexExt 75952.498 3211.615 -91145.830 UV 0.000 2.000
VertexExt 75950.084 2975.260 -60750.536 UV 0.000 0.000
VertexExt 101262.626 2857.129 -30371.281 UV 0.000 0.000
VertexExt 101269.997 3096.780 -60764.999 UV 0.000 2.000
VertexExt 126587.502 3319.888 -91145.830 UV 0.000 0.000
VertexExt 151904.996 3431.442 -91145.830 UV 2.000 2.000
VertexExt 75952.498 2657.126 -151907.492 UV 0.000 1.999
VertexExt 75952.498 2934.371 -121526.661 UV 0.000 0.000
VertexExt 101269.997 3493.781 -121526.661 UV 2.000 0.001
VertexExt 101269.997 3096.780 -60764.999 UV 2.000 0.000
VertexExt 101269.997 3231.301 -91145.830 UV 2.000 2.000
VertexExt 75952.498 3211.615 -91145.830 UV 0.000 2.000
VertexExt 107614.133 2948.229 -37959.164 UV 1.000 0.000
VertexExt 101262.381 2916.988 -37964.264 UV 1.000 1.000
VertexExt 101262.626 2857.129 -30371.281 UV 0.000 1.000
VertexExt 107628.263 2888.545 -30383.334 UV 0.000 0.000
VertexExt 145576.194 2117.211 -7598.638 UV 2.041 2.829
VertexExt 126582.785 2115.623 -7557.287 UV 2.018 0.000
VertexExt 126587.502 1828.966 -3.338 UV 2.930 0.000
# Negative U 2.929999 and/or V -0.006047 Cordinate, clamped to zero
VertexExt 151902.598 1828.834 0.000 UV 2.960 3.739
VertexExt 151907.494 2116.706 -7585.380 UV 2.048 3.746
VertexExt 107628.263 2888.545 -30383.334 UV 0.016 0.570
VertexExt 101262.626 2857.129 -30371.281 UV 0.730 0.000
# Negative U 0.730168 and/or V -0.006118 Cordinate, clamped to zero
VertexExt 126587.502 1828.966 -3.338 UV 0.738 5.292
VertexExt 126582.785 2115.623 -7557.287 UV 0.007 4.544
VertexExt 82299.433 3005.714 -60751.648 UV 0.016 0.570
VertexExt 75950.084 2975.260 -60750.536 UV 0.730 0.000
# Negative U 0.730168 and/or V -0.006118 Cordinate, clamped to zero
VertexExt 101262.626 2857.129 -30371.281 UV 0.738 5.292
VertexExt 101262.381 2916.988 -37964.264 UV 0.007 4.544
VertexExt 75954.494 2877.611 -53158.666 UV 0.994 2.993
VertexExt 75950.084 2975.260 -60750.536 UV 0.992 3.990
VertexExt 69626.345 3021.323 -60756.099 UV 0.000 3.986
# Negative U -0.007037 and/or V 3.985614 Cordinate, clamped to zero
VertexExt 69626.345 3021.323 -60756.099 UV 0.000 3.986
# Negative U -0.006917 and/or V 3.985712 Cordinate, clamped to zero
VertexExt 69636.956 2620.120 -30385.096 UV 0.000 0.000
VertexExt 75952.492 2575.101 -30384.169 UV 0.999 0.004
VertexExt 75954.494 2877.611 -53158.666 UV 0.994 2.994
VertexExt 69621.443 2995.756 -68344.353 UV 1.000 0.000
VertexExt 69626.345 3021.323 -60756.099 UV 1.000 1.000
VertexExt 75950.084 2975.260 -60750.536 UV 0.000 1.000
VertexExt 75952.610 3034.263 -68337.306 UV 0.000 0.000
VertexExt 82301.803 3064.717 -68338.419 UV 1.000 0.000
VertexExt 75952.610 3034.263 -68337.306 UV 1.000 1.000
VertexExt 75950.084 2975.260 -60750.536 UV 0.000 1.000
VertexExt 82299.433 3005.714 -60751.648 UV 0.000 0.000
VertexExt 75952.498 2975.383 -60764.999 UV 2.000 0.000
VertexExt 69636.755 2516.277 -7607.075 UV 2.041 2.829
VertexExt 50634.999 2518.989 -7851.194 UV 2.018 0.000
VertexExt 50634.999 2436.597 -3.338 UV 2.930 0.000
# Negative U 2.929999 and/or V -0.006047 Cordinate, clamped to zero
VertexExt 75952.498 2436.596 -3.338 UV 2.960 3.739
VertexExt 44291.393 2636.820 -7568.691 UV 2.041 2.829
VertexExt 25317.499 2191.077 -7775.538 UV 2.018 0.000
VertexExt 25317.499 1828.966 -3.338 UV 2.930 0.000
# Negative U 2.929999 and/or V -0.006047 Cordinate, clamped to zero
VertexExt 50634.999 2436.597 -3.338 UV 2.960 3.739
VertexExt 50634.999 2518.989 -7851.194 UV 2.048 3.746
VertexExt 44311.366 2638.318 -7586.492 UV 2.041 2.829
VertexExt 25317.499 2191.077 -7775.538 UV 2.048 3.746
VertexExt 18979.726 2139.029 -7590.572 UV 2.041 2.829
VertexExt 25317.499 1828.966 -3.338 UV 2.960 3.739
VertexExt 0.000 1828.966 -7582.135 UV 2.018 0.000
VertexExt 0.000 1828.966 -3.338 UV 2.930 0.000
# Negative U 2.929999 and/or V -0.006047 Cordinate, clamped to zero
VertexExt 75952.498 2436.596 -3.338 UV 0.997 0.010
VertexExt 75952.492 2575.101 -30384.169 UV 0.994 3.995
VertexExt 69636.956 2620.120 -30385.096 UV 0.000 3.995
VertexExt 69636.755 2516.277 -7607.075 UV 0.000 1.006
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 1 2 3
Color 0.800000 0.556863 0.282353
Triangle 4 1 3
Triangle 5 6 7
Triangle 8 5 7
Triangle 9 10 11
Triangle 12 13 14
Triangle 15 16 17
Triangle 18 15 17
Color 0.768627 0.533333 0.270588
Triangle 19 20 21
Triangle 22 19 21
Color 0.811765 0.564706 0.286275
Triangle 23 24 25
Triangle 26 23 25
Color 0.800000 0.556863 0.282353
Triangle 27 28 29
Triangle 30 27 29
Triangle 31 32 33
Color 0.768627 0.533333 0.270588
Triangle 34 35 36
Texture kuw002
Color 0.757000 0.525000 0.235000
Triangle 37 38 39
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 40 41 42
Color 0.800000 0.556863 0.282353
Triangle 43 44 45
Triangle 46 43 45
Color 0.811765 0.564706 0.286275
Triangle 47 48 49
Triangle 50 47 49
Color 0.800000 0.556863 0.282353
Triangle 51 52 53
Triangle 54 51 53
Texture kuw002
Color 0.757000 0.525000 0.235000
Triangle 55 56 57
Color 0.768627 0.533333 0.270588
Triangle 58 59 60
Triangle 61 58 60
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 62 63 64
Color 0.800000 0.556863 0.282353
Triangle 65 66 67
Triangle 68 65 67
Color 0.768627 0.533333 0.270588
Triangle 69 70 71
Triangle 72 69 71
Color 0.800000 0.556863 0.282353
Triangle 73 74 75
Triangle 76 73 75
Triangle 77 78 79
Triangle 80 77 79
Triangle 81 82 83
Triangle 84 81 83
Color 0.768627 0.533333 0.270588
Triangle 85 86 87
Triangle 88 85 87
Color 0.800000 0.556863 0.282353
Triangle 89 90 91
Triangle 92 89 91
Triangle 93 94 95
Triangle 96 93 95
Triangle 97 98 99
Triangle 100 97 99
Color 0.768627 0.533333 0.270588
Triangle 101 102 103
Triangle 104 101 103
Color 0.800000 0.556863 0.282353
Quad 105 106 107 108
Quad 109 110 111 112
Triangle 64 63 113
Triangle 114 115 116
Triangle 117 118 119
Triangle 120 31 121
Color 0.811765 0.564706 0.286275
Triangle 122 9 11
Triangle 14 13 123
Color 0.800000 0.556863 0.282353
Triangle 124 125 126
Triangle 127 128 129
Color 0.768627 0.533333 0.270588
Texture sandm2
Color 0.709804 0.498039 0.250980
Texture sandmc
Color 0.768627 0.533333 0.270588
Texture sandm2
Color 0.709804 0.498039 0.250980
Texture sandmc
Color 0.768627 0.533333 0.270588
Texture sandm2
Color 0.709804 0.498039 0.250980
Texture sandmc
Color 0.768627 0.533333 0.270588
Quad 130 131 132 133
Texture sandm2
Color 0.709804 0.498039 0.250980
Quad 134 135 136 137
Triangle 138 134 137
Quad 139 140 141 142
Quad 143 144 145 146
Triangle 147 148 149
Quad 150 151 152 153
Texture sandmc
Color 0.768627 0.533333 0.270588
Triangle 154 155 156
Triangle 154 156 157
Quad 158 159 160 161
Texture mountai2
Color 0.500000 0.250000 0.000000
Triangle 68 162 67
Texture sandm2
Color 0.709804 0.498039 0.250980
Quad 163 164 165 166
Quad 167 168 169 170
Triangle 171 172 170
Triangle 173 174 175
Triangle 174 176 177
Triangle 174 177 175
Quad 178 179 180 181
ClumpEnd
ClumpEnd
ModelEnd