home *** CD-ROM | disk | FTP | other *** search
- Pre-Season 1990 Washington Redskins
- No. Pos Ht. Wt. Yrs. Spd Run Rcv Blk Pass Kick Players: 43
- -----------------------------------------------------------------------------
- 2 P 6' 2" 212 6 5.0 50 50 50 50 95 Ralf Mojsiejenko
- 8 K 6' 3" 213 3 5.0 50 50 50 50 91 Chip Lohmiller
- 11 QB 6' 4" 234 4 4.7 77 50 50 95 50 Mark Rypien
- 16 QB 6' 2" 223 2 4.6 79 50 50 85 50 Stan Humphries
- 20 DB 5' 9" 180 1 4.5 79 83 76 50 50 Alvoid Mays
- 21 RB 5'10" 215 7 4.6 92 91 84 50 50 Earnest Byner
- 23 DB 6' 2" 203 5 4.5 86 89 73 50 50 Todd Bowles
- 24 RB 6' 2" 195 4 4.4 84 82 79 50 50 Kelvin Bryant
- 28 DB 5' 8" 170 8 4.4 83 91 79 50 50 Darrell Green
- 30 RB 5'10" 195 1 4.4 87 81 82 50 50 Brian Mitchell
- 32 RB 6' 3" 225 10 4.5 88 91 84 50 50 James Wilder
- 34 DB 6' 2" 190 4 4.5 82 89 79 50 50 Brian Davis
- 35 DB 5' 8" 172 2 4.4 81 83 80 50 50 Martin Mayhew
- 37 RB 6' 1" 232 9 4.5 91 85 84 50 50 Gerald Riggs
- 40 DB 6' 0" 180 5 4.5 85 88 78 50 50 Alvin Walton
- 50 LB 6' 3" 229 4 4.6 92 83 82 50 50 Ravin Caldwell
- 51 LB 6' 2" 230 12 4.8 88 87 85 50 50 Monte Coleman
- 53 C 6' 2" 260 11 5.0 50 50 83 50 50 Jeff Bostic
- 54 LB 6' 1" 227 4 4.6 82 84 83 50 50 Kurt Gouveia
- 55 LB 6' 1" 230 1 4.8 85 83 83 50 50 Andre Collins
- 58 LB 6' 1" 230 7 4.7 93 91 91 50 50 Wilbur Marshall
- 60 DL 6' 3" 262 4 4.9 50 50 89 50 50 Fred Stokes
- 63 OL 6' 2" 270 6 5.0 50 50 89 50 50 Raleigh McKenzie
- 66 OL 6' 7" 310 10 5.1 50 50 86 50 50 Joe Jacoby
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 Russ Grimm
- 69 OL 6' 3" 285 2 5.0 50 50 82 50 50 Mark Schlereth
- 71 DL 6' 6" 270 8 5.0 50 50 94 50 50 Charles Mann
- 74 DL 6' 5" 275 5 5.0 50 50 86 50 50 Markus Koch
- 76 OL 6' 5" 300 4 5.0 50 50 84 50 50 Ed Simmons
- 77 DL 6' 1" 275 10 5.0 50 50 89 50 50 Darryl Grant
- 78 DL 6' 3" 261 4 5.0 50 50 86 50 50 Tim Johnson
- 79 OL 6' 6" 290 6 5.0 50 50 90 50 50 Jim Lachey
- 80 WR 5' 8" 170 3 4.4 62 84 77 50 50 Joe Howard
- 81 WR 6' 3" 209 11 4.6 75 96 79 50 50 Art Monk
- 83 WR 5'11" 180 5 4.5 67 95 76 50 50 Ricky Sanders
- 84 WR 5' 9" 173 6 4.5 69 96 74 50 50 Gary Clark
- 85 TE 6' 4" 242 12 4.7 78 87 87 50 50 Don Warren
- 86 TE 6' 2" 255 5 4.7 68 85 83 50 50 Ron Middleton
- 87 TE 6' 3" 227 5 4.6 70 84 81 50 50 Terry Orr
- 88 TE 6' 2" 246 2 4.5 72 83 82 50 50 Jimmie Johnson
- 89 WR 5' 9" 180 6 4.4 66 88 77 50 50 Walter Stanley
- 91 LB 6' 1" 242 3 4.8 85 86 84 50 50 Greg Manusky
- 99 DL 6' 3" 288 2 5.0 50 50 85 50 50 Tracy Rocker
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 FILLER PLAYER
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 FILLER PLAYER
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 FILLER PLAYER
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 FILLER PLAYER
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 FILLER PLAYER
- 68 OL 6' 3" 275 10 4.9 50 50 85 50 50 FILLER PLAYER
-
- STARTERS
- LT 79
- LG 63
- RG 69
- RT 76
- C 53
- TE 85
- TE2 87
- TE3 88
- FL 81
- SE 83
- WR3 84
- FB 21
- HB 37
- QB 11
- LE 71
- LDT 99
- R/NT 77
- RE 60
- LOLB 50
- LILB 54
- RMLB 91
- ROLB 58
- LCB 35
- RCB 34
- SS 40
- FS 23
- 5¢ 28
- 10¢ 20
- K 8
- P 2
- PR 80
- KR 80
- Offense:
- Balanced
- Defense:
- Aggressive