On-demand tests |
ItW Boot |
ItW File |
ItW Overall |
Macro |
Polymorphic |
Standard |
|||||
Missed |
% |
Missed |
% |
% |
Missed |
% |
Missed |
% |
Missed |
% |
|
Aladdin eSafe Desktop | 0 | 100,0% | 21 | 98,1% | 98,2% | 299 | 91,9% | 273 | 86,4% | 73 | 95,3% |
Alwil AVAST32 | 0 | 100,0% | 8 | 98,3% | 98,4% | 128 | 96,3% | 98 | 89,1% | 32 | 95,7% |
CA InoculateIT | 0 | 100,0% | 0 | 100,0% | 100,0% | 1 | 99,9% | 17 | 97,8% | 5 | 98,9% |
CA Vet Anti-Virus | 0 | 100,0% | 0 | 100,0% | 100,0% | 30 | 99,2% | 265 | 94,4% | 7 | 98,5% |
Dialogue Science DrWeb | 0 | 100,0% | 0 | 100,0% | 100,0% | 25 | 99,2% | 0 | 100,0% | 17 | 97,3% |
Eset NOD32 | 0 | 100,0% | 0 | 100,0% | 100,0% | 4 | 99,8% | 2 | 99,5% | 7 | 98,5% |
F-Secure Anti-Virus | 0 | 100,0% | 0 | 100,0% | 100,0% | 0 | 100,0% | 0 | 100,0% | 4 | 99,1% |
GeCAD RAV | 0 | 100,0% | 2 | 99,8% | 99,8% | 24 | 99,3% | 17 | 97,8% | 13 | 98,0% |
Grisoft AVG | 0 | 100,0% | 14 | 97,3% | 97,4% | 49 | 98,6% | 124 | 91,8% | 42 | 97,3% |
Kaspersky Lab AVP | 0 | 100,0% | 0 | 100,0% | 100,0% | 8 | 99,7% | 0 | 100,0% | 1 | 99,8% |
NAI VirusScan | 0 | 100,0% | 10 | 98,1% | 98,2% | 19 | 99,6% | 17 | 97,8% | 17 | 97,3% |
Norman Virus Control | 0 | 100,0% | 0 | 100,0% | 100,0% | 6 | 99,7% | 289 | 90,7% | 4 | 99,1% |
SoftWin AntiVirus eXpert | 1 | 96,4% | 50 | 95,3% | 95,5% | 66 | 98,1% | 1573 | 82,7% | 189 | 89,0% |
Sophos Anti-Virus | 0 | 100,0% | 0 | 100,0% | 100,0% | 82 | 97,6% | 191 | 95,1% | 24 | 97,8% |
Symantec Norton AntiVirus | 0 | 100,0% | 0 | 100,0% | 100,0% | 54 | 98,4% | 265 | 94,2% | 5 | 98,9% |
On-access tests |
ItW Boot |
ItW File |
ItW Overall |
Macro |
Polymorphic |
Standard |
|||||
Missed |
% |
Missed |
% |
% |
Missed |
% |
Missed |
% |
Missed |
% |
|
Aladdin eSafe Desktop | 0 | 100,0% | 22 | 98,0% | 98,1% | 299 | 91,9% | 273 | 86,4% | 73 | 95,3% |
Alwil AVAST32 | 3 | 89,2% | 3 | 99,7% | 99,3% | 128 | 96,3% | 98 | 89,1% | 32 | 96,0% |
CA InoculateIT | 3 | 89,2% | 0 | 100,0% | 99,5% | 1 | 99,9% | 17 | 97,8% | 5 | 98,9% |
CA Vet Anti-Virus | 0 | 100,0% | 0 | 100,0% | 100,0% | 30 | 99,2% | 765 | 91,7% | 10 | 98,3% |
Dialogue Science DrWeb | n/t | n/t | 3 | 99,8% | n/a | 43 | 98,8% | 0 | 100,0% | 14 | 97,4% |
Eset NOD32 | 0 | 100,0% | 0 | 100,0% | 100,0% | 4 | 99,8% | 1 | 99,6% | 7 | 98,5% |
F-Secure Anti-Virus | 0 | 100,0% | 0 | 100,0% | 100,0% | 1 | 99,9% | 0 | 100,0% | 4 | 99,1% |
GeCAD RAV | n/a | n/a | 2 | 99,8% | n/a | 24 | 99,3% | 17 | 97,8% | 13 | 98,0% |
Grisoft AVG | 0 | 100,0% | 15 | 97,8% | 97,9% | 55 | 98,5% | 292 | 89,1% | 59 | 95,7% |
Kaspersky Lab AVP | 0 | 100,0% | 0 | 100,0% | 100,0% | 8 | 99,7% | 0 | 100,0% | 1 | 99,8% |
NAI VirusScan | 0 | 100,0% | 1 | 99,9% | 99,9% | 19 | 99,6% | 17 | 97,8% | 1 | 99,8% |
Norman Virus Control | 3 | 89,2% | 0 | 100,0% | 99,5% | 6 | 99,7% | 288 | 90,7% | 4 | 99,1% |
Sophos Anti-Virus | 0 | 100,0% | 0 | 100,0% | 100,0% | 82 | 97,6% | 191 | 95,1% | 24 | 97,8% |
Symantec Norton AntiVirus | 0 | 100,0% | 0 | 100,0% | 100,0% | 54 | 98,4% | 265 | 94,2% | 12 | 97,9% |
Hard Disk Scanning Speed |
||||||||||
Executables |
OLE2 files |
Zipped Executables |
Zipped OLE2 |
|||||||
Time |
Throughput |
FPs |
Time |
Throughput |
FPs |
Time |
Throughput |
Time |
Throughput |
|
Aladdin eSafe Desktop | n/t | n/t | n/t | 1:08 | 1166,7 | 0 | n/t | n/t | 1:34 | 793,7 |
Alwil AVAST32 | 11:00 | 828,7 | 1 | 3:54 | 339,0 | 0 | 5:58 | 445,3 | 3:54 | 318,8 |
CA InoculateIT | 4:24 | 1925,8 | 0 | 0:30 | 2644,5 | 0 | 3:06 | 857,1 | 0:41 | 1819,7 |
CA Vet Anti-Virus | 8:45 | 1041,8 | 0 | 0:46 | 1724,6 | 0 | 4:56 | 538,6 | 1:23 | 898,9 |
Dialogue Science DrWeb | 18:59 | 480,2 | 1+[17] | 0:51 | 1555,6 | [1] | 8:35 | 309,5 | 1:06 | 1130,4 |
Eset NOD32 | 2:26 | 3720,6 | 0 | 0:21 | 3777,8 | 0 | 2:54 | 916,2 | 0:48 | 1554,3 |
F-Secure Anti-Virus | 17:44 | 514,0 | 0 | 3:35 | 369,0 | 0 | 2:16 | 1172,2 | 0:27 | 2763,2 |
GeCAD RAV | 24:01 | 379,6 | 1+[1] | 0:58 | 1367,8 | 0 | 11:09 | 238,3 | 1:00 | 1243,5 |
Grisoft AVG | 10:24 | 876,5 | 7+[2] | 0:18 | 4175,5 | 0 | 5:28 | 486,0 | 0:57 | 1311,2 |
Kaspersky Lab AVP | 6:03 | 1506,7 | [2] | 1:13 | 1086,8 | 0 | 4:53 | 544,1 | 1:43 | 724,3 |
NAI VirusScan | 3:58 | 2298,0 | 0 | 0:36 | 2203,7 | 0 | 7:57 | 334,2 | 1:42 | 731,4 |
Norman Virus Control | 4:54 | 1860,3 | 0 | 0:52 | 1525,6 | 0 | 40:16 | 66,0 | 7:12 | 172,7 |
SoftWin AntiVirus eXpert | 20:55 | 435,8 | 28+[64] | 0:51 | 1555,6 | [18] | 8:04 | 329,4 | 0:56 | 1332,3 |
Sophos Anti-Virus | 4:27 | 2048,4 | 0 | 1:20 | 991,7 | 0 | 3:04 | 866,4 | 1:21 | 921,1 |
Symantec Norton AntiVirus | 10:01 | 910,0 | 0 | 0:58 | 1367,8 | 0 | 5:20 | 498,2 | 1:02 | 1203,3 |