![]() |
The GM.dls collection contains 254 musical instrument sounds and sound effects. Each instrument has a name, such as Piano 1 or Piano 2, and three identification numbers, in the range from 0 to 127, that distinguish it from other instruments. These numbers are displayed next to the instrument name in the PChannel Properties window and the instrument name in the project tree, and can be assigned in the DLS Designer Window. From left to right in all these displays, the three numbers represent the following properties for the instrument:
For more information, see Patch Numbers and Bank Select.
The General MIDI standard establishes standard usage of the 128 patch numbers for specific instrument types when the MSB and LSB are both zero.
The instruments listed in the following tables are available in the GM.dls collection. Drum kits are listed in the second table.
Name | MSB | LSB | Patch |
12-str.Gt | 8 | 0 | 25 |
5th Saw Wave | 0 | 0 | 86 |
60's E.Piano | 24 | 0 | 4 |
60's Organ 1 | 16 | 0 | 16 |
808 Tom | 8 | 0 | 118 |
Accordion Fr | 0 | 0 | 21 |
Accordion It | 8 | 0 | 21 |
Acoustic Bs. | 0 | 0 | 32 |
Agogo | 0 | 0 | 113 |
Alto Sax | 0 | 0 | 65 |
AnalogBrass1 | 16 | 0 | 62 |
AnalogBrass2 | 16 | 0 | 63 |
Applause | 0 | 0 | 126 |
Atmosphere | 0 | 0 | 99 |
Bagpipe | 0 | 0 | 109 |
Bandoneon | 0 | 0 | 23 |
Banjo | 0 | 0 | 105 |
Baritone Sax | 0 | 0 | 67 |
Bass & Lead | 0 | 0 | 87 |
Bassoon | 0 | 0 | 70 |
Bird | 0 | 0 | 123 |
Bird 2 | 3 | 0 | 123 |
Bottle Blow | 0 | 0 | 76 |
Bowed Glass | 0 | 0 | 92 |
Brass 1 | 0 | 0 | 61 |
Brass 2 | 8 | 0 | 61 |
Breath Noise | 0 | 0 | 121 |
Brightness | 0 | 0 | 100 |
Bubble | 5 | 0 | 122 |
Burst Noise | 9 | 0 | 125 |
Car-Crash | 4 | 0 | 125 |
Car-Engine | 1 | 0 | 125 |
Carillon | 9 | 0 | 14 |
Car-Pass | 3 | 0 | 125 |
Car-Stop | 2 | 0 | 125 |
Castanets | 8 | 0 | 115 |
Celesta | 0 | 0 | 8 |
Cello | 0 | 0 | 42 |
Charang | 0 | 0 | 84 |
Chiffer Lead | 0 | 0 | 83 |
Choir Aahs | 0 | 0 | 52 |
Choir Aahs 2 | 32 | 0 | 52 |
Chorus Gt. | 8 | 0 | 27 |
Church Bell | 8 | 0 | 14 |
Church Org.1 | 0 | 0 | 19 |
Church Org.2 | 8 | 0 | 19 |
Church Org.3 | 16 | 0 | 19 |
Clarinet | 0 | 0 | 71 |
Clav. | 0 | 0 | 7 |
Clean Gt. | 0 | 0 | 27 |
Concert BD | 8 | 0 | 116 |
Contrabass | 0 | 0 | 43 |
Coupled Hps. | 8 | 0 | 6 |
Crystal | 0 | 0 | 98 |
Detuned EP 1 | 8 | 0 | 4 |
Detuned EP 2 | 8 | 0 | 5 |
Detuned Or.1 | 8 | 0 | 16 |
Detuned Or.2 | 8 | 0 | 17 |
DistortionGt | 0 | 0 | 30 |
Doctor Solo | 8 | 0 | 81 |
Dog | 1 | 0 | 123 |
Door | 3 | 0 | 124 |
DoorCreaking | 2 | 0 | 124 |
E.Piano 1 | 0 | 0 | 4 |
E.Piano 1v | 16 | 0 | 4 |
E.Piano 2 | 0 | 0 | 5 |
E.Piano 2v | 16 | 0 | 5 |
Echo Bell | 1 | 0 | 102 |
Echo Drops | 0 | 0 | 102 |
Echo Pan | 2 | 0 | 102 |
Elec Perc. | 9 | 0 | 118 |
English Horn | 0 | 0 | 69 |
Explosion | 3 | 0 | 127 |
Fantasia | 0 | 0 | 88 |
Feedback Gt. | 8 | 0 | 30 |
Fiddle | 0 | 0 | 110 |
Fingered Bs. | 0 | 0 | 33 |
Fl.Key Click | 1 | 0 | 121 |
Flute | 0 | 0 | 73 |
Footsteps | 5 | 0 | 126 |
Fr.Horn 2 | 1 | 0 | 60 |
French Horns | 0 | 0 | 60 |
Fretless Bs. | 0 | 0 | 35 |
Funk Gt. | 8 | 0 | 28 |
Funk Gt.2 | 16 | 0 | 28 |
Glockenspiel | 0 | 0 | 9 |
Goblin | 0 | 0 | 101 |
Gt. Feedback | 8 | 0 | 31 |
Gt.Cut Noise | 1 | 0 | 120 |
Gt.FretNoise | 0 | 0 | 120 |
Gt.Harmonics | 0 | 0 | 31 |
Gun Shot | 0 | 0 | 127 |
Halo Pad | 0 | 0 | 94 |
Harmonica | 0 | 0 | 22 |
Harp | 0 | 0 | 46 |
Harpsi.o | 24 | 0 | 6 |
Harpsichord | 0 | 0 | 6 |
Harpsichord 2 | 16 | 0 | 6 |
Hawaiian Gt. | 8 | 0 | 26 |
Heart Beat | 4 | 0 | 126 |
Helicopter | 0 | 0 | 125 |
Honky-tonk | 0 | 0 | 3 |
Honky-tonk 2 | 8 | 0 | 3 |
Horse-Gallop | 2 | 0 | 123 |
Ice Rain | 0 | 0 | 96 |
Jazz Gt. | 0 | 0 | 26 |
Jetplane | 7 | 0 | 125 |
Kalimba | 0 | 0 | 108 |
Koto | 0 | 0 | 107 |
Lasergun | 2 | 0 | 127 |
Laughing | 1 | 0 | 126 |
Machine Gun | 1 | 0 | 127 |
Mandolin | 16 | 0 | 25 |
Marimba | 0 | 0 | 12 |
Marimba 2 | 8 | 0 | 12 |
Melo. Tom 1 | 0 | 0 | 117 |
Melo. Tom 2 | 8 | 0 | 117 |
Metal Pad | 0 | 0 | 93 |
Music Box | 0 | 0 | 10 |
Muted Gt. | 0 | 0 | 28 |
MutedTrumpet | 0 | 0 | 59 |
Nylon Gt.2 | 32 | 0 | 24 |
Nylon Gt.o | 16 | 0 | 24 |
Nylon-str.Gt | 0 | 0 | 24 |
Oboe | 0 | 0 | 68 |
Ocarina | 0 | 0 | 79 |
Orchestra | 8 | 0 | 48 |
OrchestraHit | 0 | 0 | 55 |
Organ 1 | 0 | 0 | 16 |
Organ 2 | 0 | 0 | 17 |
Organ 3 | 0 | 0 | 18 |
Organ 4 | 32 | 0 | 16 |
Organ 5 | 32 | 0 | 17 |
Overdrive Gt | 0 | 0 | 29 |
Pan Flute | 0 | 0 | 75 |
Piano 1 | 0 | 0 | 0 |
Piano 1d | 16 | 0 | 0 |
Piano 2 | 8 | 0 | 0 |
Piano 3 | 0 | 0 | 1 |
Piano 4 | 8 | 0 | 1 |
Piano 5 | 0 | 0 | 2 |
Piano 6 | 8 | 0 | 2 |
Piccolo | 0 | 0 | 72 |
Picked Bs. | 0 | 0 | 34 |
PizzicatoStr | 0 | 0 | 45 |
Polysynth | 0 | 0 | 90 |
Punch | 3 | 0 | 126 |
Rain | 1 | 0 | 122 |
Recorder | 0 | 0 | 74 |
Reed Organ | 0 | 0 | 20 |
Reverse Cym. | 0 | 0 | 119 |
Rubber Bass | 16 | 0 | 39 |
Santur | 0 | 0 | 15 |
Saw | 1 | 0 | 81 |
Saw Wave | 0 | 0 | 81 |
Scratch | 4 | 0 | 124 |
Screaming | 2 | 0 | 126 |
Seashore | 0 | 0 | 122 |
Shakuhachi | 0 | 0 | 77 |
Shamisen | 0 | 0 | 106 |
Shanai | 0 | 0 | 111 |
Sine Wave | 8 | 0 | 80 |
Siren | 5 | 0 | 125 |
Sitar | 0 | 0 | 104 |
Sitar 2 | 1 | 0 | 104 |
Slap Bass 1 | 0 | 0 | 36 |
Slap Bass 2 | 0 | 0 | 37 |
Slow Strings | 0 | 0 | 49 |
Slow Violin | 8 | 0 | 40 |
Solo Vox | 0 | 0 | 85 |
Soprano Sax | 0 | 0 | 64 |
Soundtrack | 0 | 0 | 97 |
Space Voice | 0 | 0 | 91 |
Square | 1 | 0 | 80 |
Square Wave | 0 | 0 | 80 |
Star Theme | 0 | 0 | 103 |
Starship | 8 | 0 | 125 |
Steel Drums | 0 | 0 | 114 |
Steel-str.Gt | 0 | 0 | 25 |
Stream | 4 | 0 | 122 |
String Slap | 2 | 0 | 120 |
Strings | 0 | 0 | 48 |
Sweep Pad | 0 | 0 | 95 |
Syn Mallet | 1 | 0 | 98 |
Syn.Calliope | 0 | 0 | 82 |
Syn.Strings1 | 0 | 0 | 50 |
Syn.Strings2 | 0 | 0 | 51 |
Syn.Strings3 | 8 | 0 | 50 |
Synth Bass 1 | 0 | 0 | 38 |
Synth Bass 2 | 0 | 0 | 39 |
Synth Bass 3 | 8 | 0 | 38 |
Synth Bass 4 | 8 | 0 | 39 |
Synth Brass1 | 0 | 0 | 62 |
Synth Brass2 | 0 | 0 | 63 |
Synth Brass3 | 8 | 0 | 62 |
Synth Brass4 | 8 | 0 | 63 |
Synth Drum | 0 | 0 | 118 |
SynthBass101 | 1 | 0 | 38 |
SynVox | 0 | 0 | 54 |
Taiko | 0 | 0 | 116 |
Taisho Koto | 8 | 0 | 107 |
Telephone 1 | 0 | 0 | 124 |
Telephone 2 | 1 | 0 | 124 |
Tenor Sax | 0 | 0 | 66 |
Thunder | 2 | 0 | 122 |
Timpani | 0 | 0 | 47 |
Tinkle Bell | 0 | 0 | 112 |
Train | 6 | 0 | 125 |
Tremolo Str | 0 | 0 | 44 |
Trombone | 0 | 0 | 57 |
Trombone 2 | 1 | 0 | 57 |
Trumpet | 0 | 0 | 56 |
Tuba | 0 | 0 | 58 |
Tubular-bell | 0 | 0 | 14 |
Ukulele | 8 | 0 | 24 |
Vibraphone | 0 | 0 | 11 |
Vibraphone 2 | 8 | 0 | 11 |
Viola | 0 | 0 | 41 |
Violin | 0 | 0 | 40 |
Voice Oohs | 0 | 0 | 53 |
Warm Pad | 0 | 0 | 89 |
Whistle | 0 | 0 | 78 |
Wind | 3 | 0 | 122 |
Wind Chimes | 5 | 0 | 124 |
Woodblock | 0 | 0 | 115 |
Xylophone | 0 | 0 | 13 |
Drum Kits
Name | MSB | LSB | Patch |
Brush | 0 | 0 | 40 |
Electronic | 0 | 0 | 24 |
Jazz | 0 | 0 | 32 |
Power | 0 | 0 | 16 |
Room | 0 | 0 | 8 |
SFX | 0 | 0 | 56 |
Standard | 0 | 0 | 0 |
TR-808 | 0 | 0 | 25 |