Each unit () represents 3 000 requests for pages, or part thereof.
week beg.: pages: #reqs: --------- ----- ------ 14/Jan/96: 2264: 4107:21/Jan/96: 3537: 7280:
28/Jan/96: 3734: 9537:
4/Feb/96: 8157: 30251:
11/Feb/96: 16826: 93208:
18/Feb/96: 9319: 48735:
25/Feb/96: 9875: 50667:
3/Mar/96: 10704: 54802:
10/Mar/96: 13465: 74498:
17/Mar/96: 28908: 169592:
24/Mar/96: 35650: 191313:
31/Mar/96: 41816: 207601:
7/Apr/96: 14444: 75394:
14/Apr/96: 126: 717:
21/Apr/96: 230: 852:
28/Apr/96: 308: 1015:
5/May/96: 375: 1643:
12/May/96: 507: 1026:
19/May/96: 0: 0: 26/May/96: 125: 600:
2/Jun/96: 277: 1581:
9/Jun/96: 422: 1761:
16/Jun/96: 0: 0: 23/Jun/96: 584: 1997:
30/Jun/96: 565: 1371:
7/Jul/96: 1677: 6174:
14/Jul/96: 679: 1617:
21/Jul/96: 363: 1955:
28/Jul/96: 762: 3228:
4/Aug/96: 515: 2666:
11/Aug/96: 1994: 4039:
18/Aug/96: 1786: 3484:
25/Aug/96: 1468: 4339:
1/Sep/96: 1064: 4479:
8/Sep/96: 5138: 16332:
15/Sep/96: 2340: 11712:
22/Sep/96: 1769: 7972:
29/Sep/96: 9438: 16284:
6/Oct/96: 2102: 10605:
13/Oct/96: 1512: 7465:
20/Oct/96: 1130: 5758:
27/Oct/96: 2057: 5576:
3/Nov/96: 3992: 8240:
10/Nov/96: 1130: 5861:
17/Nov/96: 1033: 5832:
24/Nov/96: 898: 5019:
1/Dec/96: 1332: 6519:
8/Dec/96: 2730: 8908:
![]()